KEYWORD GUIDE
Electric Scooter Manufacturer - Model Guide
This page gathers Wuyang EV models related to electric scooter manufacturer. All 21 models are grouped into three series, each with its original specification sheet and colour strip.
Parameters below come from the original catalogue images without transcription. Items marked "See spec sheet" should be read from the image.
Model Comparison
| Model Code | Model | Series | Motor | Speed | Battery |
|---|---|---|---|---|---|
| WY-03 | Joy Q3 | Electric Scooter | 1200W high-efficiency motor | 45±3 km/h | 48/60/72V · 20Ah |
| WY-04 | Delight | Electric Scooter | 24H energy-saving motor | 50±3 km/h | 48/60/72V · 20Ah |
| WY-05 | Little Yellow Duck | Electric Scooter | 24H high-efficiency motor | 45±3 km/h | 48/60/72V · 20Ah |
| WY-06 | Cute Fish | Electric Scooter | 24H energy-saving motor | 50±3 km/h | 48V-72V / 20A |
| WY-07 | Little Golden Turtle | Electric Scooter | See spec sheet | See spec sheet | See spec sheet |
| WY-08 | Soar | Electric Scooter | High-efficiency motor | 50±3 km/h | 60/72V · 20Ah |
| WY-09 | N1 Disc Brake / Backrest | Electric Scooter | See spec sheet | See spec sheet | See spec sheet |
| WY-10 | Little Bull | Electric Scooter | See spec sheet | See spec sheet | See spec sheet |
The table only summarises parameters present in the original catalogue; no value is inferred.
Related Models
Frequently Asked Questions
xQ1
xA1
xFaqQ1
xFaqA1
xFaqQ3
xFaqA3



